Taking care of your garment
While the DTF transfers can withstand around 50+ washes, it’s important to protect them as much as possible to give them the best chance of a long life. The same care guide below also applies to our dye sublimation garments.
- Wash inside out – Turn your garment inside out before putting it in your washing machine to protect the design from friction during the cycle.
- Use cold water – Use cold or cool water when washing your garments where possible, do not go above 30 degrees. Avoid hot water – this can also make your garment shrink!
- Use a mild detergent – This is key. Avoid using harsh washing products and bleach which can damage your garment and the design.
- Use a gentle cycle – Opt for a delicate or gentle cycle to minimise agitation or stress on the garment and the design.
- Avoid fabric softeners – A fabric softener has the potential to weaken the adhesion of a DTF transfer and also the dye sublimation print.
- Hand wash – As with all fabrics, hand washing them can be the gentlest option.
- Do not tumble dry
Technical tees, vests, and long sleeve tees
AWDis technical tees and long sleeve tees unisex fit size guide
| Measurements | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 44.5cm | 48cm | 51.5cm | 55cm | 58.5cm | 62cm | 65.5cm | 69cm | 72.5cm |
| Body Length | 67.5cm | 70cm | 72.5cm | 75cm | 77.5cm | 80cm | 82.5cm | 85cm | 87.5cm |
| Sleeve Length | 23cm | 23cm | 24cm | 24cm | 25cm | 25cm | 26cm | 26cm | 27cm |
AWDis women’s fit technical tees size guide
| Measurements | Measurements | XS (8) | S (10) | M (12) | L (14) | XL (16) | XXL (18) | 3XL (20) | 4XL (22) |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 40cm | 44cm | 48cm | 52cm | 56cm | 60cm | 66cm | 70cm | |
| Body Length | 65cm | 67cm | 69cm | 71cm | 73cm | 75cm | 77cm | 79cm | |
| Sleeve Length | 15cm | 16cm | 17cm | 18cm | 19cm | 20cm | 21cm | 22cm |
AWDis Women’s fit technical long sleeve tees size guide
| Measurements | XS (8) | S (10) | M (12) | L (14) | XL (16) |
|---|---|---|---|---|---|
| 1/2 Chest | 44cm | 46cm | 48cm | 50cm | 52cm |
| Body Length | 65cm | 67cm | 69cm | 71cm | 73cm |
| Sleeve Length | 60cm | 61cm | 62cm | 63cm | 64cm |
AWDis technical vests size guide
| Measurements | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| 1/2 Chest | 41cm | 44cm | 48cm | 52cm | 56cm | 60cm |
| Body Length | 62cm | 77cm | 70cm | 73cm | 76cm | 79cm |
AWDis women’s fit technical vests size guide
| Measurements | XS (8) | S (10) | M (12) | L (14) | XL (16) | XXL (18) | 3XL (20) | 4XL (22) |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 39cm | 42cm | 45cm | 48cm | 51cm | 55cm | 59cm | 63cm |
| Body Length | 65cm | 66cm | 67cm | 68cm | 69cm | 71cm | 72cm | 73cm |
Product details
- Direct-to-Film (DTF) transfer
- Just Cool by AWDis Neoteric fabric: a light 100% polyester fabric with inherent wickability and quick drying properties to keep you cool.
- Fabric weight: 140gsm
- UPF: 30+ UV protection
Appin Sports technical tees unisex size guide
| Measurements | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| 1/2 Chest | 48.5cm | 52.5cm | 56.5cm | 60.5cm | 64.5cm |
| Body Length | 70cm | 72cm | 74cm | 76cm | 78cm |
Product details
- Sublimation printed Progress Pride Flag inspired geometric design
- Appin Sports Fast-wick birdseye: a lightweight, fast-wicking fabric that is durable and versatile – ideal for repeat use in training or events.
- Fabric weight: 140gsm
Cotton tees
AWDis Unisex fit size guide
| Measurements | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 44cm | 48cm | 52cm | 56cm | 60cm | 65cm | 70cm | 75cm | 80cm |
| Body Length | 69cm | 71cm | 73cm | 75cm | 77cm | 79cm | 82cm | 85cm | 88cm |
| Sleeve Length | 21cm | 22cm | 23cm | 24cm | 25cm | 26cm | 27cm | 27cm | 27cm |
Product details
- Direct-to-Film (DTF) transfer
- AWDis PurePrint 180 fabric: 100% cotton fabric.
- Fabric weight: 180gsm
Cowl hoodies
AWDis Men’s fit size guide
| Measurements | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| 1/2 Chest | 47cm | 50cm | 53cm | 56cm | 59cm |
| Body Length | 68cm | 80cm | 72cm | 74cm | 76cm |
| Sleeve Length | 75cm | 77cm | 79cm | 81cm | 83cm |
AWDis Women’s fit size guide
| Measurements | XS (8) | S (10) | M (12) | L (14) | XL (16) |
|---|---|---|---|---|---|
| 1/2 Chest | 46cm | 49cm | 52cm | 55cm | 58cm |
| Body Length | 64cm | 66cm | 68cm | 70cm | 72cm |
| Sleeve Length | 68cm | 70cm | 72cm | 74cm | 78cm |
Product details
- Direct-to-Film (DTF) transfer
- Dynamic Cool fabric: a light 92% Polyester, 8% Elastane blended dynamic cool fabric with wicking to keep you dry.
- Fabric weight: 210gsm
1/2 zip sweats
AWDis Men’s fit size guide
| Measurements | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| 1/2 Chest | 46cm | 50cm | 54cm | 58cm | 62cm |
| Body Length | 61cm | 63.5cm | 66cm | 68.5cm | 71cm |
| Sleeve Length | 75cm | 77cm | 79cm | 81cm | 83cm |
AWDis Women’s fit size guide
| Measurements | XS (8) | S (10) | M (12) | L (14) | XL (16) |
|---|---|---|---|---|---|
| 1/2 Chest | 41cm | 44cm | 47cm | 50cm | 53cm |
| Body Length | 61cm | 63.5cm | 66cm | 68.5cm | 71cm |
| Sleeve Length | 66cm | 67cm | 68cm | 69cm | 70cm |
Product details
- Direct-to-Film (DTF) transfer
- Coolfit fabric: a light 87% Polyester, 13% Elastane blended fabric with a matt finish, offering full range of movement and wicking to keep you dry.
- Fabric weight: 280gsm
- UPF: 40+ UV protection
Size conversion charts
Men’s international clothing conversion chart
| Size | UK | France | Germany | Netherlands | Spain | Italy | USA |
|---|---|---|---|---|---|---|---|
| XS | XS | 40 | 32 | 32 | 40 | 44 | 34 |
| S | S | 42 | 33 | 33 | 42 | 46 | 36 |
| M | M | 44 | 34 | 34 | 44 | 48 | 38 |
| L | L | 46 | 36 | 36 | 46 | 50 | 40 |
| XL | XL | 48 | 38 | 38 | 48 | 52 | 42 |
| 2XL | 2XL | 50 | 40 | 40 | 50 | 54 | 42 |
| 3XL | 3XL | 52 | 42 | 42 | 52 | 56 | 46 |
| 4XL | 4XL | 54 | 44 | 44 | 54 | 58 | 48 |
| 5XL | 5XL | 56 | 46 | 46 | 56 | 60 | 50 |
Women’s international clothing conversion chart
| Size | UK | France | Germany | Netherlands | Spain | Italy | USA |
|---|---|---|---|---|---|---|---|
| XS | 8 | 36 | 34 | 34 | 36 | 40 | 4 |
| S | 10 | 38 | 36 | 36 | 38 | 42 | 6 |
| M | 12 | 40 | 38 | 38 | 40 | 44 | 8 |
| L | 14 | 42 | 40 | 40 | 42 | 46 | 10 |
| XL | 16 | 44 | 42 | 42 | 44 | 48 | 12 |
| 2XL | 18 | 46 | 44 | 44 | 46 | 50 | 14 |
